|
|
|
The taxonomy of more than 20,000 members of the Orchidaceae Family is under continuous change.
New discoveries and species reclassifications are just some of the complications in describing the evolutionary progression and the physical characteristics of orchids.
There is a significant amount of scholarly, educational, collector and commercial information available from many written and internet sources.
The Canadian Orchid Congress has made an extensive list of the judging categories for orchids, and
we have used this information to present an easily accessible cross reference.
Use the Quick Links below to navigate to the genus.
|
| Quick Links |
| | Genus Names Beginning with: |
A
- B
- C
- D
- E
- F
- G
- H
- I
- J
- K
- L
- M
- N
- O
- P
- Q
- R
- S
- T
- U
- V
- W
- X
- Y
- Z
| |
| Genus Names Beginning with A (Back to Top) | Abbreviation | Formula |
| Acacallis | Acclls | Natural |
| Acampe | Acp | Natural |
| Acanthephippium | | Natural |
| Acinbreea | Acba | Acn x Emb |
| Acineta | Acn | Natural |
| Acostaea | | Natural |
| Acriopsis | | Natural |
| Acrolophia | | Natural |
| Ada | Ada | Natural |
| Adacidium | Adcm | Ada x Onc |
| Adaglossum | Adgm | Ada x Odm |
| Adapasia | Adps | Ada x Aspasia |
| Adenoncos | | Natural |
| Adioda | Ado | Ada x Cda |
| Aerangis | Aergs | Natural |
| Aeranthes | Aerth | Natural |
| Aerasconetia | Aescta | Aer x Asctm x Neof |
| Aeridachnis | Aerdns | Aer x Arach |
| Aerides | Aer | Natural |
| Aeridisia | Aersa | Aer x Lsa |
| Aeriditis | Aerdts | Aer x Dor |
| Aeridocentrum | Aerctm | Aer x Asctm |
| Aeridochilus | Aerchs | Aer x Sarco |
| Aeridofinetia | Aerf | Aer x Neof |
| Aeridoglossum | Aergm | Aer x Ascgm |
| Aeridoglottis | Aegts | Aer x Trgl |
| Aeridopsis | Aerps | Aer x Phal |
| Aeridovanda | Aerdv | Aer x V |
| Aeridovanisia | Aervsa | Aer x Lsa x V |
| Agananthes | Agths | Aganisia x Cochlea |
| Aganax | Agx | Aganisia x Colax |
| Aganisia | Agn | Natural |
| Aitkenara | Aitk | Otst x Z x Zspm |
| Alamania | | Natural |
| Alangreatwoodara | Agwa | Clx x Prom x A |
| Alexanderara | Alxra | Brs x Cda x Odm x |
| Aliceara | Alcra | Brs x Milt x Onc |
| Allenara | Alna | C x Diacm x Epi x |
| Alphonsoara | Alph | Arach x Asctm x V |
| Altensteinia | | Natural |
| Amblostoma | Amb | Natural |
| Amesiella | | Natural |
| Amitostigma | | Natural |
| Amparoa | | Natural |
| Anacamptis | | Natural |
| Ancistrochilus | | Natural |
| Andrewara | Andw | Arach x Ren x Trgl |
| Angraecentrum | Angctm | Angcm x Asctm |
| Angraecopsis | | Natural |
| Angraecostylis | Angsts | Angcm x Rhy |
| Angraecum | Angcm | Natural |
| Angraecyrtanthes | Ancyth | Aerth x Angcm X Cy |
| Angraeorchis | Angchs | Angcm x Cyrtcs |
| Angrangis | Angrs | Aergs x Angcm |
| Angranthellea | Angtla | Aerth x Angcm x Ju |
| Angranthes | Angth | Aerth x Angcm |
| Angreoniella | Angnla | Angcm x Oenla |
| Anguloa | Ang | Natural |
| Angulocaste | Angcst | Ang x Lyc |
| Anoectochilus | Anct | Natural |
| Anoectomaria | Anctma | Anct x Haem |
| Anota | | Natural |
| Ansellia | Aslla | Natural |
| Ansidium | Asdm | Aslla x Cym |
| Antillanorchis | | Natural |
| Appendicula | | Natural |
| Aracampe | Arcp | Acp x Arach |
| Arachnis | Arach | Natural |
| Arachnoglossum | Arngm | Arach x Ascgm |
| Arachnoglottis | Arngl | Arach x Trgl |
| Arachnopsis | Arnps | Arach x Phal |
| Arachnostylis | Arnst | Arach x Rhy |
| Aranda | Aranda | Arach x V |
| Aranthera | Arnth | Arach x Ren |
| Arethusa | Aret | Natural |
| Arizara | Ariz | C x Dga x Epi |
| Armodorum | Armdrm | Natural |
| Arpophylum | | Natural |
| Artorima | | Natural |
| Arundina | | Natural |
| Ascandopsis | Ascdps | Asctm x Vdps |
| Ascocenda | Ascda | Asctm x V |
| Ascocentrum | Asctm | Natural |
| Ascocleinetia | Ascln | Asctm x Clctn x Ne |
| Ascofinetia | Ascf | Asctm x Neof |
| Ascogastisia | Agsta | Asctm x Gchls x Ls |
| Ascoglossum | Ascgm | Natural |
| Ascoglottis | Asgts | Asctm x Trgl |
| Asconopsis | Ascps | Asctm x Phal |
| Ascorachnis | Ascns | Arach x Asctm |
| Ascovandoritis | Asvts | Asctm x Dor x V |
| Aspasia | Asp | Natural |
| Aspasium | Aspsm | Asp x Onc |
| Aspioda | Asid | Asp x Cda |
| Aspodonia | Aspd | Asp x Milt x Odm |
| Aspoglossum | Aspgm | Asp x Odm |
| Ayubara | Ayb | Aer x Arach x Ascg |
| Genus Names Beginning with B (Back to Top) | Abbreviation | Formula |
| Bakerara | Bak | Brs x Milt x Odm x |
| Balaguerara | Blga | Bro x Epi x Lps x |
| Baldwinara | Bdwna | Asp x Cda x Odm x |
| Banfieldara | Bnfd | Ada x Brs x Odm |
| Bapticidium | Btcm | Bapt x Onc |
| Baptirettia | Btta | Bapt x Comp |
| Baptistoglossum | Bpgm | Bapt x Odm |
| Baptistonia | Bapt | Natural |
| Barangis | Brgs | Aergs x Brmb |
| Barbosaara | Bbra | Cda x Gom x Odm x |
| Barbosella | | Natural |
| Bardendrum | Bard | Bark x Epi |
| Barkeria | Bark | Natural |
| Barkonitis | Bknts | Bark x Soph |
| Barombia | Brmb | Natural |
| Batemannia | Btmna | Natural |
| Bateostylis | Btst | Btmna x Otst |
| Baumannara | Bmnra | Comp x Odm x Onc |
| Beadlea | | Natural |
| Beallara | Bllra | Brs x Cda x Milt x |
| Beardara | Bdra | Asctm x Dor x Phal |
| Beclardia | | Natural |
| Benzingia | | Natural |
| Bifranisia | Bfsa | Aganisia x Bif |
| Bifrenaria | Bif | Natural |
| Bifrenidium | Bifdm | Bif x Zwr |
| Bifreniella | Bifla | Bif x Rud |
| Biltonara | Bilt | Ada x Cda x Milt x |
| Binotia | | Natural |
| Bishopara | Bish | Bro x C x Soph |
| Blackara | Blkr | Asp x Cda x Milt |
| Bletia | Bletia | Natural |
| Bletiaglottis | Blgts | Bletia x Spathoglo |
| Bletilla | Ble | Natural |
| Bloomara | Blma | Bro x Lps x Ttma |
| Bogardara | Bgd | Asctm x Phal x V x |
| Bokchoonara | Bkch | Arach x Asctm x Ph |
| Bollea | Bol | Natural |
| Bolleanthes | Blth | Bol x Cnths |
| Bollopetalum | Blptm | Bol x Z |
| Bolusiella | | Natural |
| Bonatea | Bnt | Natural |
| Bothriochilus | | Natural |
| Bovornara | Bov | Arach x Asctm x Rh |
| Braasiella | | Natural |
| Brachionidium | | Natural |
| Brachtia | | Natural |
| Brachycorythis | | Natural |
| Bradeara | Brade | Comp x Gom x Rdza |
| Brapasia | Brap | Asp x Brs |
| Brassada | Brsa | Ada x Brs |
| Brassavola | B | Natural |
| Brassia | Brs | Natural |
| Brassidium | Brsdm | Brs x Onc |
| Brassioda | Broda | Brs x Cda |
| Brassocattleya | Bc | B x C |
| Brassochilus | Brchs | Brs x Lchs |
| Brassodiacrium | Bdia | B x Diacm |
| Brassoepidendrum | Bepi | B x Epi |
| Brassoepilaelia | Bpl | B x Epi x L |
| Brassokeria | Brsk | Bark x B |
| Brassolaelia | Bl | B x L |
| Brassolaeliocattleya | Blc | B x C x L |
| Brassomicra | Bmc | B x Tetramicra |
| Brassosophronitis | Bnts | B x Soph |
| Brassotonia | Bstna | B x Bro |
| Brilliandeara | Brlda | Asp x Brs x Cda x |
| Bromheadia | Brom | Natural |
| Broughtonia | Bro | Natural |
| Brownara | Bwna | Bro x C x Diacm |
| Brummittara | Brum | Comp x Odm x Rdza |
| Buiara | Bui | Bro x C x Epi x L |
| Bulbophyllum | Bulb | Natural |
| Burkhardtara | Bktra | Lchs x Odm x Onc x |
| Burkillara | Burk | Aer x Arach x V |
| Burrageara | Burr | Cda x Milt x Odm x |
| Genus Names Beginning with C (Back to Top) | Abbreviation | Formula |
| Cadetia | | Natural |
| Caladenia | Calda | Natural |
| Calanthe | Cal | Natural |
| Caloarethusa | Clts | Aret x Cpg |
| Calochilus | Clchs | Natural |
| Calomitra | Cmta | Calochilus x Thely |
| Calopogon | Cpg | Natural |
| Caluera | | Natural |
| Calypso | | Natural |
| Camorotis | | Natural |
| Campbellara | Cmpba | Odm x Onc x Rdza |
| Campylocentrum | | Natural |
| Canium | | Natural |
| Capanemia | | Natural |
| Carmichaelara | Crml | B x Bro x L |
| Carpenterara | Cptra | Bapt x Odm x Onc |
| Carterara | Ctra | Aer x Ren x Vdps |
| Casoara | Csr | B x Bro x Lps |
| Catamodes | Ctmds | Ctsm x Morm |
| Catanoches | Ctnchs | Ctsm x Cyc |
| Catasandra | Ctsda | Ctsm x Gal |
| Catasetum | Ctsm | Natural |
| Cattkeria | Cka | Bark x C |
| Cattleya | C | Natural |
| Cattleyopsis | Ctps | Natural |
| Cattleyopsisgoa | Ctpga | Ctps x Dga |
| Cattleyopsistonia | Ctpsta | Bro x Ctps |
| Cattleytonia | Ctna | Bro x C |
| Cattotes | Ctts | C x Lpt |
| Caucaea | | Natural |
| Caularthron | Clrthr | Natural |
| Centrogenium | | Natural |
| Centroglossa | | Natural |
| Centropetalum | | Natural |
| Cephalanathera | Ceph | Natural |
| Cephalantheropsis | | Natural |
| Cephalopactis | Cpts | Ceph x Epcts |
| Ceratocentron | Crtn | Natural |
| Ceratochilus | | Natural |
| Ceratograecum | Crgm | Angraecum x Cerato |
| Ceratostylis | | Natural |
| Chamaeangis | | Natural |
| Charlesworthara | Cha | Cda x Milt x Onc |
| Charlieara | Charl | Rhy x V x Vdps |
| Chaubardia | | Natural |
| Chaubardiella | Chbl | Natural |
| Cheiradenia | | Natural |
| Chelonistele | | Natural |
| Chewara | Chew | Aer x Ren x Rhy |
| Chilocentrum | Chctm | Asctm x Chsch |
| Chiloglottis | | Natural |
| Chiloschista | Chsch | Natural |
| Chondranthes | Chths | Chdrh x Cnths |
| Chondrobollea | Chdb | Bol x Chdrh |
| Chondrorhyncha | Chdrh | Natural |
| Christensonia | | Natural |
| Christieara | Chtra | Aer x Asctm x V |
| Chuanyenara | Chnya | Arach x Ren x Rhy |
| Chyletia | Chlt | Bletia x Chysis |
| Chysis | Chy | Natural |
| Chytroglossa | | Natural |
| Cirrhaea | | Natural |
| Cirrhopea | Chpa | Cirrhaea x Stan |
| Cirrhopetalum | Cirr | Natural |
| Cirrhophyllum | Crphm | Bulb x Cirr |
| Cischostalix | Cstx | Cisch x Sgmx |
| Cischweinfia | Cisch | Natural |
| Clarkeara | Clka | B x C x Diacrium x |
| Cleisocalpa | Clclp | Clctn x Pmcpa |
| Cleisocentron | Clctn | Natural |
| Cleisodes | Clsd | Aer x Clctn |
| Cleisofinetia | Clfta | Clctn x Neof |
| Cleisomeria | | Natural |
| Cleisonopsis | Clnps | Clctn x Phal |
| Cleisopera | Clspa | Cleis x Micr |
| Cleisoquetia | Clq | Clctn x Rbq |
| Cleisostoma | Cleis | Natural |
| Cleisostylis | Clsty | Clctn x Rhy |
| Cleisotheria | Cltha | Cleis x Pthia |
| Clowesia | Clow | Natural |
| Cochella | Chla | Cnths x Mdcla |
| Cochleanthes | Cnths | Natural |
| Cochlecaste | Cccst | Cnths x Lyc |
| Cochlenia | Cclna | Snths x Stenia |
| Cochlepetalum | Ccptm | Cnths x Z |
| Cochlioda | Cda | Natural |
| Coelia | | Natural |
| Coeliopsis | | Natural |
| Coelogyne | Coel | Natural |
| Colasepalum | Clsm | Colax x Zygosepalu |
| Colaste | Cste | Clx x Lyc |
| Colax | Clx | Natural |
| Coleottia | Cta | Colax x Galeottia |
| Colmanara | Colm | Milt x Odm x Onc |
| Comparettia | Comp | Natural |
| Condilago | | Natural |
| Conphronitis | Conph | Const x Soph |
| Constantia | Const | Natural |
| Cookara | Cook | Bro x C x Diacm x |
| Corallorhiza | | Natural |
| Coryanthes | Crths | Natural |
| Corybas | | Natural |
| Coryhopea | Crhpa | Crths x Stan |
| Corymborkis | | Natural |
| Cottonia | | Natural |
| Cranichis | | Natural |
| Crawshayara | Craw | Asp x Brs x Milt x |
| Crybe | | Natural |
| Cryptarrhena | | Natural |
| Cryptocentrum | | Natural |
| Cryptochilus | | Natural |
| Cryptophoranthus | | Natural |
| Cryptopus | Crypt | Natural |
| Cryptostylis | | Natural |
| Crytoglottis | | Natural |
| Crytopodium | Cryt | Natural |
| Crytorchis | Cyrtcs | Natural |
| Cuitlauzina | | Natural |
| Cyclopogon | | Natural |
| Cycnandra | Cycda | Cyc x Galeandra |
| Cycnoches | Cyc | Natural |
| Cycnodes | Cycd | Cyc x Morm |
| Cymasetum | Cymst | Ctsm x Cym |
| Cymbidiella | Cymla | Natural |
| Cymbidium | Cym | Natural |
| Cymphiella | Cymph | Cym x Eul |
| Cynorkis | Cyn | Natural |
| Cyperorchis | Cporch | Natural |
| Cypholoron | | Natural |
| Cypripedium | Cyp | Natural |
| Cyrtellia | Cyrtl | Aslla x Cyrt |
| Genus Names Beginning with D (Back to Top) | Abbreviation | Formula |
| Dactylorhiza | Dact | Natural |
| Darwinara | Dar | Asctm x Neof x Rhy |
| Debruyneara | Dbra | Asctm x Lsa x V |
| Degarmoara | Dgmra | Brs x Milt x Odm |
| Deiselara | Dsla | L x Schom x Soph |
| Dekensara | Dek | B x C x Schom |
| Dendrobium | Den | Natural |
| Dendrochilum | | Natural |
| Dendrogeria | Denga | Den x Flkga |
| Dendrophylax | | Natural |
| Derosaara | Droa | Asp x Brs x Milt x |
| Desmotrichium | | Natural |
| Devereuxara | Dvra | Asctm x Phal x V |
| Diabroughtonia | Diab | Bro x Diacm |
| Diacattleya | Diaca | C x Diacm |
| Diacrium | Diacm | Natural |
| Diadenium | | Natural |
| Diakeria | Dkra | Bark x Diacm |
| Dialaelia | Dial | Diacm x L |
| Dialaeliocattleya | Dialc | C x Diacm x L |
| Dialaeliopsis | Dialps | Diacm x Lps |
| Diaphanangis | Dpgs | Aergs x Dpthe |
| Diaphananthe | Dpthe | Natural |
| Dichaea | | Natural |
| Dieselara | Dsla | L x Schom x Soph |
| Dillonara | Dill | Epi x L x Schom |
| Dimorophorchis | | Natural |
| Diothonaea | | Natural |
| Diplocaulobium | | Natural |
| Diplomeris | | Natural |
| Diplonopsis | Dpnps | Dpra x Phal |
| Diploprora | Dpra | Natural |
| Dipteranthus | | Natural |
| Disa | Disa | Natural |
| Disperis | | Natural |
| Diuris | Diuris | Natural |
| Domindesmia | Ddma | Dga x Hex |
| Domingoa | Dga | Natural |
| Domintonia | Dmtna | Bro x Dga |
| Dominyara | Dmya | Asctm x Lsa x Neof |
| Domliopsis | Dmlps | Dga x Lps |
| Doncollinara | Dclna | Cda x Odm x Rdza |
| Dorandopsis | Ddps | Dor x Vdps |
| Doreenhuntara | Dhta | Bollea x Cochleant |
| Doricentrum | Dctm | Asctm x Dor |
| Doriella | Drlla | Dor x King |
| Doriellaopsis | Dllps | Dor x King x Phal |
| Dorifinetia | Dfta | Dor x Neof |
| Doriglossum | Drgm | Ascgm x Dor |
| Dorisia | Drsa | Dor x Luisia |
| Doristylis | Dst | Dor x Rhy |
| Doritaenopsis | Dtps | Dor x Phal |
| Doritis | Dor | Natural |
| Dorthera | Dtha | Dor x Ren |
| Dossinia | Doss | Natural |
| Dossinimaria | Dsma | Doss x Haem |
| Downsara | Dwsa | Agn x Btmna x Otst |
| Dracula | Drac | Natural |
| Dracuvallia | Drvla | Drac x Masd |
| Dresslerara | Dres | Ascgm x Phal x Ren |
| Dressleria | | Natural |
| Dryadella | | Natural |
| Drymoanthus | Dry | Natural |
| Duggerara | Dugg | Ada x Brs x Milt |
| Dunnara | Dnna | Bro x Ctps x Dga |
| Dunningara | Dngra | Asp x Milt x Onc |
| Durutyara | Dtya | Btmna x Osts x Z x |
| Dyakea | | Natural |
| Genus Names Beginning with E (Back to Top) | Abbreviation | Formula |
| Earina | | Natural |
| Eastonara | Eas | Asctm x Gchls x V |
| Edeara | Edr | Arach x Phal x Ren |
| Elearethusa | Elsa | Arethusa x Eleorch |
| Elecalthusa | Ecth | Arethusa x Calopog |
| Eleorchis | Elo | Natural |
| Elepogon | Elp | Calopogon x Eleorc |
| Eliara | Eliara | Brs x Epi x L x So |
| Elleanthus | | Natural |
| Eltroplectis | | Natural |
| Embreea | Emb | Natural |
| Encyclia | Encycl | Natural |
| Ephemerantha | Ephem | Natural |
| Epibarkiella | Epbkl | Bark x Epi x Ngl |
| Epiblastus | | Natural |
| Epibrassonitis | Epbns | B x Epi x Soph |
| Epicatonia | Epctn | Bro x C x Epi |
| Epicattleya | Epc | C x Epi |
| Epidella | Epdla | Epi x Ngl |
| Epidendrum | Epi | Natural |
| Epidiacrium | Epdcm | Diacm x Epi |
| Epigeneium | | Natural |
| Epiglottis | Epgl | Epi x Scgl |
| Epigoa | Epg | Dga x Epi |
| Epilaelia | Epl | Epi x L |
| Epilaeliocattleya | Eplc | C x Epi x L |
| Epilaeliopsis | Eplps | Epi x Lps |
| Epileptovola | Elva | B x Epi x Leptotes |
| Epimicra | Emc | Epi x Tetramicra |
| Epiopsis | Eps | Ctps x Epi |
| Epipactis | Epcts | Natural |
| Epiphronitis | Ephs | Epi x Soph |
| Epistoma | Epstm | Amb x Epi |
| Epitonia | Eptn | Bro x Epi |
| Eria | | Natural |
| Eriopsis | | Natural |
| Ernestara | Entra | Phal x Ren x Vdps |
| Erycina | Ercn | Natural |
| Eryidium | Erdm | Ercn x Onc |
| Erythrodes | | Natural |
| Esmeralda | | Natural |
| Estelara | Esta | B x C x Epi x Tetr |
| Euanthe | Enth* | Natural |
| Euclades | Eucl | Eulophia x Oeceocl |
| Eulocymbidiella | Eucmla | Cymla x Eul |
| Eulophia | Eupha | Natural |
| Eulophidium | | Natural |
| Eulophiella | Eul | Natural |
| Euryangis | Eugs | Aergs x Echn |
| Eurychone | Echn | Natural |
| Eurygraecum | Eugcm | Angcm x Echn |
| Eurynopsis | Eunps | Echn x Phal |
| Eurystyles | | Natural |
| Genus Names Beginning with F (Back to Top) | Abbreviation | Formula |
| Fergusonara | Ferg | B x C x L x Schom |
| Fernandezia | | Natural |
| Fialaara | Fia | Bro x C x L x Lps |
| Flickingeria | Flkga | Natural |
| Fordyceara | Fdca | Bro x C x L x Lps |
| Forgetara | Fgtra | Asp x Brs x Milt |
| Freedara | Frda | Ascgm x Ren x Vdps |
| Frondaria | | Natural |
| Fujioara | Fjo | Asctm x Trgl x V |
| Fujiwarara | Fjw | B x C x Lps |
| Genus Names Beginning with G (Back to Top) | Abbreviation | Formula |
| Galeandra | Gal | Natural |
| Galeansellia | Gslla | Aslla x Gal |
| Galeopetalum | Gptm | Glta x Z |
| Galeorchis | | Natural |
| Galeottia | Glta | Natural |
| Gastisia | Gsta | Gchls x Lsa |
| Gastisocalpa | Gscpa | Gchls x Lsa x Pmcp |
| Gastritis | Gtts | Dor x Gchls |
| Gastrochiloglottis | Gchgl | Gchls x Trgl |
| Gastrochilus | Gchls | Natural |
| Gastrorchis | | Natural |
| Gastrosarcochilus | Gsarco | Gchls x Sarco |
| Gastrostoma | Gstm | Clies x Gchls |
| Gastrothera | Gsrth | Gchls x Ren |
| Gauntlettara | Gtra | Bro x Ctps x Lps |
| Geodorum | | Natural |
| Georgeblackara | Gbka | Comp x Lchs x Onc |
| Gerberara | Gba | B x Diacm x L |
| Gigara | Gigara | Baptistonia x Comp |
| Gladysyeeara | Glya | B x Bro x C x Ctps |
| Glanzara | Glz | Dor x Rhy x Vdps |
| Goffara | Gfa | Lsa x Rhy x V |
| Gohartia | Ghta | Gom x Lhta |
| Gomada | Gmda | Ada x Gom |
| Gomesa | Gom | Natural |
| Gomettia | Gmtta | Comp x Gom |
| Gomochilus | Gmch | Gom x Lchs |
| Gomoglossum | Gmgm | Gom x Odm |
| Gongora | Gga | Natural |
| Goodaleara | Gdlra | Brs x Cda x Milt x |
| Goodyera | | Natural |
| Gottererara | Gott | Asctm x Ren x Vdps |
| Govenia | | Natural |
| Grammangis | | Natural |
| Grammatocymbidium | Grcym | Cym x Gram |
| Grammatoheadia | Grda | Bromheadia x Gram |
| Grammatophyllum | Gram | Natural |
| Grammatopodium | Grtp | Cyrt x Gram |
| Graphiella | Grpla | Cymla x Grks |
| Graphorkis | Grks | Natural |
| Grobya | | Natural |
| Gudrunia | | Natural |
| Gumara | Gum | Diacm x Epi x L |
| Genus Names Beginning with H (Back to Top) | Abbreviation | Formula |
| Habenaria | Hab | Natural |
| Haemaria | Haem | Natural |
| Hagerara | Hgra | Dor x Phal x V |
| Hagsatera | | Natural |
| Hamelwellsara | Hmwsa | Agn x Btmna x Otst |
| Hamiltonara | Hmtn | Ada x Brs x Cda x |
| Hanesara | Han | Aer x Arach x Neof |
| Hapalochilus | | Natural |
| Haraella | | Natural |
| Haraella | | Natural |
| Hartara | Hart | Bro x L x Soph |
| Hartwegia | | Natural |
| Hasegawaara | Hasgw | B x Bro x C x L x |
| Hattoriara | Hatt | B x Bro x C x Epi |
| Hausermannara | Haus | Dor x Phal x Vdps |
| Hawaiiara | Haw | Ren x V x Vdps |
| Hawkesara | Hwkra | C x Ctps x Epi |
| Hawkinsara | Hknsa | Bro x C x L x Soph |
| Helcia | Hlc | Natural |
| Hellerorchis | | Natural |
| Helpilia | Hpla | Hlc x Trpla |
| Herbertara | Hbtr | C x L x Schom x So |
| Herschelia | Hers | Natural |
| Herschelianthe | | Natural |
| Herscheliodisa | Hrds | Disa x Herschelia |
| Hetaeria | | Natural |
| Hexadesmia | Hex | Natural |
| Hexisea | Hxsa | Natural |
| Higashiara | Hgsh | C x Diacm x L x So |
| Hildaara | Hdra | Bro x Lps x Schom |
| Himoriara | Hmra | Asctm x Phal x Rhy |
| Hintonella | | Natural |
| Hippeophyllum | | Natural |
| Hispanella | | Natural |
| Holcoglossum | Hlcgl | Natural |
| Holothrix | | Natural |
| Holttumara | Holtt | Arach x Ren x V |
| Homalopetalum | | Natural |
| Hookerara | Hook | B x C x Diacm |
| Houlletia | | Natural |
| Howeara | Hwra | Lchs x Onc x Rdza |
| Hueylihara | Hylra | Neof x Ren x Rhy |
| Hugofreedara | Hgfda | Asctm x Dor x King |
| Hummelara | Humm | Bark x B x Epi |
| Huntleanthes | Hnths | Cnths x Hya |
| Huntleya | Hya | Natural |
| Hybochilus | | Natural |
| Hygrochilus | Hygrch | Natural |
| Genus Names Beginning with I (Back to Top) | Abbreviation | Formula |
| Inobulbon | | Natural |
| Ione | | Natural |
| Ionettia | Intta | Comp x Inps |
| Ionocidium | Incdm | Inps x Onc |
| Ionopsis | Inps | Natural |
| Irvingara | Irv | Arach x Ren x Trgl |
| Isabelia | | Natural |
| Isaoara | Isr | Aer x Asctm x Phal |
| Isochilus | | Natural |
| Iwanagara | Iwan | B x C x Diacm x L |
| Izumiara | Izma | C x Epi x L x Scho |
| Genus Names Beginning with J (Back to Top) | Abbreviation | Formula |
| Jacquiniella | | Natural |
| Jewellara | Jwa | Bro x C x Epi x L |
| Jimenezara | Jmzra | Bro x L x Lps |
| Joannara | Jnna | Ren x Rhy x V |
| Johnkellyara | Jkl | Brs x Lchs x Onc x |
| Johnyeeara | Jya | B x C x Epi x L x |
| Jumanthes | Jmth | Aerth x Jum |
| Jumellea | Jum | Natural |
| Genus Names Beginning with K (Back to Top) | Abbreviation | Formula |
| Kagawara | Kgw | Asctm x Ren x V |
| Kalimpongia | | Natural |
| Kanzerara | Kza | Chdrh x Prom x Z |
| Kawamotoara | Kwmta | B x C x Dga x Epi |
| Keferanthes | Kefth | Cnths x Kefst |
| Kefersteinia | Kefst | Natural |
| Keforea | Kfr | Kefst x Pes |
| Kegeliella | | Natural |
| Kingidium | | Natural |
| Kingiella | King | Natural |
| Kippenara | Kpa | Asctm x Dor x Rhy |
| Kirchara | Kir | C x Epi x L x Soph |
| Klehmara | Klma | Diacm x L x Schom |
| Knappara | Knp | Asctm x Rhy x V x |
| Knudsonara | Knud | Asctm x Neof x Ren |
| Koellensteinia | | Natural |
| Komkrisara | Kom | Asctm x Ren x Rhy |
| Konantzia | | Natural |
| Kraussara | Krsa | Bro x C x Diacm x |
| Kriegerara | Kgra | Ada x Cda x Odm x |
| Genus Names Beginning with L (Back to Top) | Abbreviation | Formula |
| Lacaena | | Natural |
| Laelia | L | Natural |
| Laeliocatonia | Lctna | Bro x C x L |
| Laeliocattkeria | Lcka | Bark x C x L |
| Laeliocattleya | Lc | C x L |
| Laeliokeria | Lkra | Bark x L |
| Laeliopleya | Lpya | C x Lps |
| Laeliopsis | Lps | Natural |
| Laelonia | Lna | Bro x L |
| Lagerara | Lgra | Asp x Cda x Odm |
| Laipenchihara | Lpca | Asctm x Dor x Neof |
| Lancebirkara | Lbka | Bol x Cnths x Pes |
| Lanium | | Natural |
| Lankesterella | | Natural |
| Lauara | Lauara | Ascgm x Ren x Rhy |
| Laycockara | Lay | Arach x Phal x Vdp |
| Leaneyara | Lnya | Asctm x Rhy x Sarc |
| Leeara | Leeara | Arach x V x Vdps |
| Lemaireara | Lemra | Bro x Ctps x Epi |
| Lemboglossum | | Natural |
| Leochilus | Lchs | Natural |
| Leocidium | Lcdm | Lchs x Onc |
| Leocidmesa | Lcmsa | Gom x Lchs x Onc |
| Leocidpasia | Lcdpa | Asp x Lchs x Onc |
| Lepanopsis | Lep | Natural |
| Lepanthes | Lths | Natural |
| Lepanthopsis | Lpths | Natural |
| Leptodendrum | Lrtdm | Epi x Lpt |
| Leptokeria | Lptka | Bark x Lpt |
| Leptolaelia | Lptl | L x Lpt |
| Leptotes | Lpt | Natural |
| Leptovola | Lptv | B x Lpt |
| Leslieara | Lesl | Bro x Ctps x Diacm |
| Lewisara | Lwsra | Aer x Arach x Asct |
| Liaopsis | Liaps | L x Lps |
| Lichtara | Licht | Dor x Gchls x Phal |
| Liebmanara | Lieb | Asp x Cda x Onc |
| Lillochilus | | Natural |
| Limara | Lim | Arach x Ren x Vdps |
| Lindleyella | | Natural |
| Lioponia | Lpna | Bro x Lps |
| Liparis | | Natural |
| Listrostachys | | Natural |
| Lockcidium | Lkcdm | Lhta x Onc |
| Lockcidmesa | Lkda | Gal x Onc |
| Lockhartia | Lhta | Natural |
| Lockochilettia | Lkctta | Comp x Lchs x Lhta |
| Lockochilus | Lkchs | Lchs x Lhta |
| Lockogochilus | Lkgch | Gom x Lchs x Lhta |
| Lockopilia | Lckp | Lhta x Trpla |
| Lockostalix | Lkstx | Lhta x Sgmx |
| Lophiaris | | Natural |
| Lowara | Low | B x L x Soph |
| Lowsonara | Lwnra | Aer x Asctm x Rhy |
| Luascotia | Lscta | Asctm x Lsa x Neof |
| Ludisia | | Natural |
| Lueddemannia | | Natural |
| Luicentrum | Lctm | Asctm x Lsa |
| Luichilus | Luic | Lsa x Sarco |
| Luinetia | Lnta | Lsa x Neof |
| Luinopsis | Lnps | Lsa x Phal |
| Luisanda | Lsnd | Lsa x V |
| Luisia | Lsa | Natural |
| Luistylis | Lst | Lsa x Rhy |
| Luivanetia | Lvta | Lsa x Neof x V |
| Lutherara | Luth | Phal x Ren x Rhy |
| Lycaste | Lyc | Natural |
| Lycasteria | Lystr | Bif x Lyc |
| Lycomormium | | Natural |
| Lymanara | Lynra | Aer x Arach x Ren |
| Lyonara | Lyon | C x L x Soph |
| Genus Names Beginning with M (Back to Top) | Abbreviation | Formula |
| Maccolmara | Mclm | Cochlioda x Colax |
| Maccoyara | Mcyra | Aer x V x Vdps |
| Macekara | Maka | Arach x Phal x Ren |
| Maclellanara | Mclna | Brs x Odm x Onc |
| Maclemoreara | Mclmra | B x L x Schom |
| Macodes | Mac | Natural |
